MONEL K500, Nickel-Copper Alloy, Alloy K500

UNS N05500, EN 2.4375, NiCu30Al

Monel K500 is an addition of Copper and Nickel content. It is an alloy which has excellent corrosion resistance like Monel 400 with addition of more strength and hardness. It has good resistance against chloride-induced stress corrosion cracking. In the age hardened condition it has a high tensile strength and good fatigue strength up to 650 degree Celsius.

CHEMICAL PROPERTIES

Ni Fe C Mn Si Cu Al Ti P S Pb Sn Zn
Min. 63 0.5       27 2.3 0.35          
Max.   2 0.18 1.5 0.5 33 3.15 0.85 0.02 0.01 0.006 0.006 0.02

PHYSICAL PROPERTIES

Density, g/cm3 8.44
lb/in.3 0.305
Melting Range, °F 2400-2460
°C 1315-1350
Modulus of Elasticity, 103 ksi  
Tension 26
Torsion 9.5
Poisson's Ratio (aged material at room temperature) 0.32

MECHANICAL PROPERTIES

Forms & Condition Tensile Strength Yield Strength (0.2% Offset) Elongation, %Hardness
  Ksi MPa Ksi Mpa Brinell (3000 - Kg) Rockwell B
Rod and Bar              
Hot-Finished 90-155 621-1069 40-110 276-758 45-20 140-315 75B-35C
Hot-Finished, Agedb 140-190 965-1310 100-150 690-1034 30-20 265-346 27-38C
Hot-Finished, Annealed 90-110 621-758 40-60 276-414 45-25 140-185 75-90B
Hot-Finished, Annealed and Agedb 130-165 896-1138 85-120 586-827 35-20 250-315 24-35C
Cold-Drawn, As-Drawn 100-140 690-965 70-125 483-862 35-13 175-260 88B-26C
Cold-Drawn, Agedb 135-185 931-1276 95-160 655-1103 30-15 255-370 25-41C
Cold-Drawn, Annealed 90-110 621-758 40-60 276-414 50-25 140-185 75-90B
Cold-Drawn, Annealed and Agedb 130-190 896-1310 85-120 586-827 30-20 250-315 24-35C
Sheet, Cold-Rolled, Annealed 90-105 621-724 40-65 276-448 45-25 - 85B max.
Strip, Cold-Rolled              
Annealed 90-105 621-724 40-65 276-448 45-25 - 85B max.
Annealed and Agedb 130-170 896-1172 90-120 621-827 25-15 - 24C min.
Spring Temper 145-165 1000-1138 130-160 896-1103 08-Mar - 25C min.
Spring Temper, Agedb 170-220 1172-1517 130-195 896-1345 10-May - 34C min.
Tube and Pipe, Seamless              
Cold-Drawn, Annealed 90-110 621-758 40-65 276-448 45-25 - 90B max.
Cold-Drawn, Annealed and Agedb 130-180 896-1241 85-120 586-827 30-15 - 24-36C
Cold-Drawn, As-Drawn 110-160 758-1103 85-140 586-965 15-Feb - 95B-32C
Cold-Drawn, As-Drawn, Agedb 140-220 965-1517 100-200 690-1379 25-Mar - 27-40C
Plate              
Hot-Finished 90-135 621-931 40-110 276-758 45-20 140-260 75B-26C
Hot-Finished, Agedb 140-180 965-1241 100-135 690-981 30-20 265-337 27-37C
Wire, Cold Drawnc              
Annealed 80-110 552-758 35-65 241-448 40-20 - -
Annealed and Agedb 120-150 827-1034 90-110 621-758 30-15 - -
Spring Temper 145-190 1000-1310 130-180 896-1241 05-Feb - -
Spring Temper, Agedb 160-200 1103-1379 140-190 965-1310 08-Mar - -
Applications: Monel 500 is widely used in Oil & Gas offshore platforms, valves and pumps in chemical plants, heat exchangers and chemical processing equipment in the chemical industry, petroleum refining equipment and marine fixtures and fasteners.

SIZE

Sheet Plate Pipe & Fittings Bar Filler Wire
2MM - 3MM 3MM - 10MM 3/4” NB – 4” NB X SCH 10 – SCH 80 6MM – 250MM 1.2MM – 4MM
3/4” OD – 1” OD X 1.6MM – 3MM

FORMS & STANDARDS

Forms ASTMASME
BarB 865SB 865
Rod B 865SB 865
Wire ERNiCU - 7 
Forging QQ N 286
Top