WEIGHT & WALL THICKNESS OF SCHEDULE PIPE
Nominal Bore Outside Diameter Schedule 5 Schedule 10 Schedule 40 Schedule 40 S Schedule 80 Schedule 80 S Schedule 160
MM Inch MM WT Weight (KG/M) WT Weight (KG/M) WT Weight (KG/M) WT Weight (KG/M) WT Weight (KG/M) WT Weight (KG/M) WT Weight (KG/M)
3 1⁄8 10.3 - - 1.24 0.278 1.73 0.365 1.73 0.37 2.41 0.469 2.41 0.47 - -
6 1⁄4 13.7 - - 1.65 0.491 2.24 0.633 2.24 0.63 3.02 0.497 3.02 0.8 - -
10 3⁄8 17.1 - - 1.65 0.631 2.31 0.845 2.31 0.84 3.2 1.1 3.2 1.1 - -
15 1⁄2 21.3 1.65 0.801 2.11 0.999 2.77 1.27 2.77 1.27 3.75 1.62 3.73 1.62 4.75 1.94
20 3⁄4 26.7 1.65 1.02 2.11 1.28 2.87 1.68 2.87 1.69 3.91 2.2 3.91 2.2 5.54 2.89
25 1 33.4 1.65 1.29 2.77 2.09 3.38 2.5 3.38 2.5 4.55 3.24 4.55 3.24 6.35 4.24
32 114 42.2 1.65 1.65 2.77 2.69 3.56 3.38 3.56 3.39 4.85 4.46 4.85 4.47 6.35 5.61
40 112 48.31.65 1.90 2.77 3.11 3.68 4.05 3.68 4.05 5.08 5.41 5.08 5.41 7.14 7.25
50 2 60.3 1.65 3.34 2.77 3.92 3.91 5.44 3.91 5.44 5.54 7.48 5.54 7.48 9.41 11.1
65 212 73.0 2.11 3.69 3.05 5.26 5.16 8.63 5.16 8.63 7.01 11.4 7.01 11.41 9.53 14.9
80 3 88.9 2.11 4.51 3.05 6.45 5.49 11.3 5.49 11.29 7.62 15.3 7.62 15.27 11.1 21.3
90 312 101.6 2.11 5.18 3.05 7.41 5.74 13.6 8.08 18.6 8.08 18.6 - - - -
100 4 114.3 2.11 5.94 3.05 8.38 6.02 16.1 6.02 16.07 8.56 22.3 8.56 22.32 13.8 33.6
125 5 141.3 2.77 9.34 3.40 11.6 6.55 21.8 6.55 21.8 9.53 31 9.53 30.97 - 49.2
150 6 168.3 2.77 11.3 3.40 13.8 7.11 29.1 7.11 28.26 11 42.7 10.97 42.56 18.2 67.8
200 8 219.1 2.77 14.8 3.76 20.0 8.18 42.8 8.18 42.55 12.7 64.6 12.7 64.64 23.0 111.2
250 10 273.1 3.4 22.6 4.19 27.8 8.74 62.3 9.27 60.31 15.1 96.0 12.7 96.01 28.6 172.4
300 12 323.8 3.96 32.0 4.57 36.17 9.52 72.8 9.53 73.88 17.45 132 12.7 132.05 33.32 240.0
Top