DIMENSIONS IN M.M OF BUTT WELD FITTINGS TO ANSI B 16.9
Nominal Bore Pipe O.D. Wall Thickness RADIUS A B C E G L H D h
5S 10S 40S 80S 1D 1.5 D 2 D 3 D Short Long
1⁄2 21.34 1.65 2.11 2.77 3.73 12.7 19.05 25.4 38.1 12.7 15.9 25.4 25.4 37.9 50.8 76.2 50.8 45 8
3⁄4 26.67 1.65 2.11 2.87 3.91 19.05 28.57 38.1 57.15 19.05 11.1 28.6 25.4 42.8 50.8 76.2 50.8 50 8
1 33.40 1.65 2.77 3.38 4.55 25.4 38.1 50.8 76.2 25.4 22.2 38.1 38.1 50.8 50.8 101.6 50.8 60 10
114 42.16 1.65 2.77 3.56 4.85 31.75 47.6 63.5 95.25 31.75 25 47.6 38.1 63.5 50.8 101.6 50.8 70 12
112 48.26 1.65 2.77 3.68 5.08 38.1 57.15 76.2 114.3 38.1 28.6 57.2 38.1 73 50.8 101.6 63.5 80 12
2 60.32 1.65 2.77 3.91 5.54 50.8 76.12 101.6 152.4 50.8 34 63.5 38.1 92.0 63.5 152.4 76.2 94 16
212 73.2 2.11 3.05 5.16 7.01 6.5 95.25 127 190.5 63.5 44 76.2 38.1 104.8 63.5 152.4 88.9 110 16
3 88.9 2.11 3.05 5.49 7.62 76.2 114.5 152.4 228.6 76.2 50.8 85.7 50.8 127 63.5 152.4 88.9 130 18
312 101.6 2.11 3.05 5.74 8.08 88.9 133.35 177.8 266.7 88.9 57.2 95.3 63.5 139.7 76.2 152.4 101.6 140 18
4 114.3 2.11 3.05 6.02 8.56 101.6 152.4 203.2 304.8 101.6 63.5 104.8 63.5 157.2 76.2 152.4 101.6 158 20
5 141.3 2.77 3.4 6.55 9.52 127 190.5 254 381 127 82.6 12.8 76.2 185.7 76.2 203.2 127.0 188 25
6 168.27 2.77 3.4 7.11 10.97 152.4 228.6 304.8 457.2 152.4 95.3 158.7 88.9 215.9 88.9 203.2 139.7 212 25
8 219.07 2.77 3.76 8.18 12.7 203.2 304.8 406.4 609.6 203.2 127.0 190.5 101.6 270 101.6 203.2 154.4 268 30
10 273.05 3.40 4.19 9.27 12.7 254.0 381.0 508 762 254 158.7 215.9 127.0 324.0 127.0 254.0 177.8 330 35
12 323.85 3.96 4.57 9.52 12.7 304.8 457.2 609.6 914.4 304.8 190.5 254.0 152.4 381 152.4 254 203.2 400 40
Top