FLANGES ANSI B. 16.5 (Dimensions in mm)
ASA 150
Nom.
Pipe
Size



IN
Outside
Diamter
of
Flanges

0
MM
Thickness
of
Flanges


Q
MM
Diameter
of Raised
Face

R
MM
Hub
Diameter



X
MM
Length through hub-Y Drilling Bore
Welding
Neck


MM
Slip on
Screwed
Socket-Weld
MM
Lap
Joint


MM
Diameter
of Bolt
Circle
C
MM
Number and
 Diameter
of holes
NO. MM.
Weld
Neck

B1
MM
Slip on &
Socket
Weld
B2
MM
Lap
Joint

B3
MM
Depth
of
Socket
D
MM
1⁄2 88.9 11.1 34.9 30.2 47.6 15.9 15.9 60.3 4 15.9 15.7 22.4 22.9 9.5
3⁄4 98.4 12.7 42.9 38.1 52.4 15.9 15.9 69.8 4 15.9 20.9 24.7 28.2 11.1
1 107.9 14.3 n 49.2 55.6 17.5 17.5 79.4 4 15.9 26.7 34.5 35.1 12.7
114 117.5 15.9 63.5 58.7 57.1 20.6 20.6 88.9 4 15.9 35 43.2 43.7 14.3
112 127 17.5 73 65.1 61.9 22.2 22.2 98.4 4 15.9 40.9 49.5 50 15.9
2 152.4 19 92.1 77.8 63.5 25.4 25.4 120.6 4 19 52.5 62 62.5 17.5
212 177.8 22.2 104.8 90.5 69.8 28.6 28.6 139.7 4 19 62.7 74.7 75.4 19.1
3 190.5 23.8 127 108 69.8 30.2 30.2 152.4 4 19 77.9 90.7 91.5 20.7
312 215.9 23.8 139.7 122 71.4 31.7 31.7 177.8 8 19 90.2 103.4 104.2 22.2
4 228.6 23.8 157.2 135 76.2 33.3 33.3 190.5 8 19 102.3 116.1 116.9 23.8
5 254 23.8 185.7 164 88.9 36.5 36.5 215.9 8 22.2 128.2 143.8 144.5 27
6 279.4 25.4 215.9 192 88.9 39.7 39.7 241.3 8 22.2 154.2 170.7 171.5 31.7
8 342.9 28.6 269.9 246 101.6 44.4 44.4 298.4 8 22.2 202.7 221.5 222.3 33.4
10 406.4 30.2 323.8 305 101.6 49.2 49.2 361.9 12 25.4 254.5 276.4 277.4 39.7
12 482.6 31.8 381 365 114.3 55.6 55.6 431.8 12 25.4 304.8 327.2 328.2 -
14 533.4 34.9 412.7 400 127 57.1 79.4 476.2 12 28.6 336.5 359.2 360.2 -
16 596.9 36.5 469.9 457 127 63.5 87.3 539.7 16 28.6 387.4 410.5 411.2 -
18 635 39.7 533.4 505 139.7 68.3 96.8 577.8 16 31.7 438.2 461.8 462.3 -
ASA 300
Nom.
Pipe
Size



IN
Outside
Diamter
of
Flanges

0
MM
Thickness
of
Flanges


Q
MM
Diameter
of Raised
Face

R
MM
Hub
Diameter



X
MM
Length through hub-Y Drilling Bore
Welding
Neck


MM
Slip on
Screwed
Socket-Weld
MM
Lap
Joint


MM
Diameter
of Bolt
Circle
C
MM
Number and
 Diameter
of holes
NO. MM.
Weld
Neck

B1
MM
Slip on &
Socket
Weld
B2
MM
Lap
Joint

B3
MM
Depth
of
Socket
D
MM
1⁄2 95.2 14.3 34.9 38.1 52.4 22.2 22.2 66.7 4 15.9 15.7 22.4 22.9 9.5
3⁄4 117.5 15.9 42.9 47.6 57.1 25.4 25.4 82.5 4 19 20.9 27.7 22.9 11.1
1 123.8 17.5 50.8 54 61.9 26.9 26.9 88.9 4 19 26.7 34.5 35.1 12.7
114 133.3 19 63.5 63.5 65.1 26.9 26.9 98.4 4 19 35 43.2 43.7 14.3
112 155.6 20.6 73 69.8 68.3 30.2 30.2 114.3 4 22.2 40.9 49.5 50 15.9
2 165.1 22.2 92.1 84.1 69.8 33.3 33.3 127 8 19 52.5 62 62.5 17.5
212 190.5 25.4 104.8 100 76.2 38.1 38.1 149.2 8 22.2 62.7 74.7 74.4 19.1
3 209.5 28.6 127 117 79.4 42.9 42.9 168.3 8 22.2 77.9 90.7 91.5 20.7
312 228.6 30.2 139.7 133 81.4 44.4 44.4 184.1 8 22.2 90.2 103.4 101.2 22.2
4 254 31.8 157.2 146 85.7 47.6 47.6 200 8 22.2 102.3 116.1 116.9 23.8
5 279.4 34.9 185.7 178 98.4 50.8 50.8 234.9 8 22.2 128.2 143.8 140.5 23.8
6 317.5 36.5 215.9 206 98.4 52.4 52.4 269.9 12 22.2 154.2 170.7 171.5 27
8 381 41.3 269.9 250 111.1 61.9 61.9 330.2 12 25.4 202.7 221.5 222.3 31.7
10 444.5 47.6 323.8 321 117.5 66.7 95.2 387.5 16 28.6 254.5 276.4 277.4 33.4
12 520.7 50.8 381 375 130.2 73 101.6 450.8 16 31.7 304.8 327.2 328.2 39.7
14 584.2 54 412.7 425 142.9 76.2 111.1 514.3 20 31.7 336.5 359.2 360.2 -
16 647.7 57.2 469.9 483 146 82.5 120.6 571.6 20 34.9 387.6 410.5 411.2 -
18 711.2 60.3 533.4 533 158.7 88.9 130.2 628.6 24 34.9 438.9 461.8 462.3 -
Top